See your home's price estimate, recent comparable sales in Blackheath, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report20 sold records · Median $960,000 · Latest 15 May 2026
Across the recorded period, 20 properties have sold in Blackheath, with a median sale price of $960,000. The most recent sale was just 10 days ago, indicating an actively trading suburb. The 2026 median is essentially flat on 2025. Most properties here change hands by by private treaty — 100% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 5 Third Street, Blackheath NSW 2785 | $860,000 | 15 May 2026 | house | 3 bd | 575m² |
| 8 Jubilee Avenue, Blackheath NSW 2785 | $870,000 | 8 May 2026 | house | 3 bd | 1,004m² |
| 12 Prince George Street, Blackheath NSW 2785 | $950,000 | 8 May 2026 | house | 3 bd | 520m² |
| 23 Park Avenue, Blackheath NSW 2785 | $950,000 | 7 May 2026 | house | 3 bd | 571m² |
| 53 Evans Lookout Road, Blackheath NSW 2785 | $720,000 | 7 May 2026 | house | 2 bd | 834m² |
| 17 Waragil Street, Blackheath NSW 2785 | $992,500 | 4 May 2026 | house | 2 bd | 423m² |
| 31 Braeside Street, Blackheath NSW 2785 | $770,000 | 24 Apr 2026 | house | 3 bd | 874m² |
| 9 First Street, Blackheath NSW 2785 | $775,000 | 24 Apr 2026 | house | 3 bd | 575m² |
| 6-10 Wills Street, Blackheath NSW 2785 | $1,625,000 | 23 Apr 2026 | house | 4 bd | 1,635m² |
| 38 Leichhardt Street, Blackheath NSW 2785 | $1,500,000 | 10 Apr 2026 | house | 5 bd | 1,562m² |
| 9-11 Ada Road, Blackheath NSW 2785 | $925,000 | 8 Apr 2026 | house | 4 bd | 753m² |
| 7 Heath Street, Blackheath NSW 2785 | $1,295,000 | 7 Apr 2026 | house | 4 bd | 860m² |
| 170 Great Western Highway, Blackheath NSW 2785 | $1,015,000 | 23 Mar 2026 | house | 4 bd | 765m² |
| 26 Prince George Street, Blackheath NSW 2785 | $1,300,000 | 12 Mar 2026 | house | 4 bd | 809m² |
| 46 Godson Avenue, Blackheath NSW 2785 | $960,000 | 6 Mar 2026 | house | 4 bd | 663m² |
| 113-115 Shipley Road, Blackheath NSW 2785 | $2,350,000 | 20 Feb 2026 | house | 9 bd | 5m² |
| 18 Shipley Road, Blackheath NSW 2785 | $1,130,000 | 3 Feb 2026 | house | 6 bd | 2,668m² |
| 9-11 Brentwood Avenue, Blackheath NSW 2785 | $1,965,000 | 23 Oct 2025 | house | 7 bd | 1,315m² |
| 9 Second Street, Blackheath NSW 2785 | $960,000 | 3 Oct 2025 | house | 5 bd | 575m² |
| 5 Mountbatten Street, Blackheath NSW 2785 | $765,000 | 15 Aug 2025 | house | 6 bd | 796m² |
Get a live valuation, sales history and suburb data for any property in Blackheath.
Search a PropertyLast 12 months